Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 S 6th Street W 4 3 2,248 $795,000 $353 0 days
12505 Flora Drive 6 4 4,906 $995,000 $202 0 days
1085 Spurgin Court 4 3 2,528 $850,000 $336 2 days
1385 Marlin Lane Unit A 3 3 1,413 $450,000 $318 3 days
2800 Highcliff Court Unit 6 2 2 928 $315,000 $339 4 days
7736 Missoula Go Cluster 4 5 3,000 $1,800,000 $600 4 days
210 E Main N/A N/A N/A $1,275,000 Unknown 4 days
512 Bondurant Court Unit A 3 2 1,308 $515,000 $393 4 days
1329/1331 Sherwood Street 3 3 1,760 $925,000 $525 8 days
1329/1331 Sherwood Street N/A N/A N/A $925,000 Unknown 8 days
6005 N Meadowwood Lane 5 3 3,300 $849,900 $257 4 days
9119 Calder Road 3 2 1,592 $599,900 $376 4 days
1739 S 13th Street W 4 2 1,992 $450,000 $225 4 days
5824 Kerr Drive 3 2 1,908 $595,000 $311 5 days
1010 Chief Joseph Cluster 5 5 5,315 $2,500,000 $470 5 days
718 Toole Avenue 2 2 1,000 $350,000 $350 5 days
Lot 31 Riata Road 3 3 1,571 $510,000 $324 5 days
Lot 30 Riata Road 3 3 1,686 $513,000 $304 5 days
NHN Marcure Lane N/A N/A N/A $1,144,000 Unknown 6 days
1823 Hankins Drive 2 3 2,192 $465,000 $212 5 days
Lots 18 & 19 McDonald Avenue N/A N/A N/A $199,000 Unknown 5 days
2140-A Chuck Wagon Drive 3 3 1,548 $585,000 $377 6 days
2140-C Chuck Wagon Drive 2 3 1,548 $565,000 $364 6 days
2140-B Chuck Wagon Drive 2 3 1,548 $565,000 $364 6 days
2140-D Chuck Wagon Drive 3 3 1,548 $585,000 $377 6 days
1743 S 5th Street W 2 2 1,136 $359,900 $316 7 days
2128 S 14th Street W N/A N/A N/A $179,900 Unknown 6 days
6015 Brusett Drive 5 3 3,860 $629,000 $162 6 days
6105 Rains Place 3 2 1,124 $439,900 $391 6 days
2434 Wyoming Street N/A N/A N/A $795,000 Unknown 6 days
4213 Muggle Lane 4 2 1,888 $465,000 $246 6 days
2434 Wyoming Street N/A N/A N/A $795,000 Unknown 6 days
1025 Wolf Street 6 4 4,176 $749,000 $179 7 days
12738 Junegrass Way 4 3 2,242 $670,000 $298 7 days
4013 Mathew Street 3 2 1,248 $169,000 $135 7 days
nhn Highway 93 N Inderland and 93 N/A N/A N/A $595,000 Unknown 7 days
2809 Great Northern Loop Unit 300 & 310 N/A N/A N/A $850,000 Unknown 7 days
9683 Mahlum Lane 5 5 4,475 $1,495,000 $334 7 days
4633 Monticello Place 2 2 989 $350,000 $353 7 days
6035 April Lane 5 3 2,304 $624,900 $271 7 days
1628 Wyoming Street 3 2 938 $125,000 $133 8 days
1835 35th Street 6 3 2,976 $650,000 $218 8 days
1813 S Reserve Street Unit 50 3 2 1,216 $155,000 $127 8 days
Lot 422 Horn Road N/A N/A N/A $165,000 Unknown 8 days
Lot 418 Horn Road N/A N/A N/A $160,000 Unknown 8 days
Lot 416 Belt Buckle Way N/A N/A N/A $115,000 Unknown 8 days
Lot 412 Belt Buckle Way N/A N/A N/A $115,000 Unknown 8 days
Tract C Flynn Lane N/A N/A N/A $6,437,000 Unknown 10 days
1328 Bulwer Street 2 2 1,080 $459,000 $425 12 days
6000 Macarthur Drive 3 3 2,781 $959,000 $344 11 days
Average: 3.4 2.9 2,462 $926,495 $381 145 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 28 Riata Road 3 3 1,686 $509,000 $301 5 days
Lot 29 Riata Road 3 3 1,571 $505,000 $321 5 days
NHN Oral Zumwalt Way N/A N/A N/A $349,000 Unknown 5 days
4580 Mark Court 5 3 3,910 $769,000 $196 6 days
911 Huntington Place N/A N/A N/A $649,000 Unknown 6 days
10374 Sienna Loop Unit 31 3 2 1,408 $497,105 $353 10 days
845 Wyoming Street Unit 106 2 2 972 $575,000 $591 8 days
Lot 421 Horn Road N/A N/A N/A $150,000 Unknown 8 days
Lot 420 Horn Road N/A N/A N/A $150,000 Unknown 8 days
Lot 419 Horn Road N/A N/A N/A $150,000 Unknown 8 days
Lot 415 Belt Buckle Way N/A N/A N/A $115,000 Unknown 8 days
Lot 413 Belt Buckle Way N/A N/A N/A $115,000 Unknown 8 days
Lot 411 Cattle Drive N/A N/A N/A $135,000 Unknown 8 days
Lot 410 Cattle Drive N/A N/A N/A $135,000 Unknown 8 days
2406 42nd Street 3 2 3,076 $599,000 $194 10 days
119 Meadowlark Court 5 3 2,906 $565,000 $194 11 days
13320 Bunchgrass Lane 4 4 3,458 $720,000 $208 11 days
7405 Azalea Drive 4 2 1,728 $175,000 $101 11 days
2430 56th Street 3 2 2,091 $679,000 $324 13 days
632 Stephens Avenue 2 N/A 1,664 $350,000 $210 12 days
4304 23rd Avenue 3 2 2,352 $475,000 $201 13 days
8704 Mashie Lane 3 2 1,453 $715,000 $492 13 days
1940 Chickadee Drive 4 2 1,208 $349,000 $288 13 days
5120 Rattlesnake Drive 5 3 2,304 $750,000 $325 13 days
Lots 2 & 15 Rattlesnake Drive N/A N/A N/A $400,000 Unknown 13 days
120 N Easy Street 3 2 1,232 $410,000 $332 13 days
5711 Remuda Lane 4 3 2,532 $699,900 $276 13 days
4925 Jeff Drive 6 4 4,250 $1,100,000 $258 13 days
521 E Florence Street 2 1 693 $474,500 $684 13 days
731 N 5th Street W 2 1 1,160 $415,000 $357 14 days
2543 Chuck Wagon Drive 4 3 2,465 $699,900 $283 14 days
5546 Brumby Lane 4 3 2,521 $675,000 $267 14 days
4470 Scott Allen Drive 4 3 2,948 $689,900 $234 14 days
4103 Killarney Way 2 2 1,460 $475,000 $325 14 days
5102 Village View Way Unit 4 2 2 1,202 $375,000 $311 15 days
2417 Pale Evening Court 3 4 2,345 $862,725 $367 15 days
1375 S 7th Street W 1 2 798 $320,000 $401 18 days
9765 Cross Street 3 2 1,296 $379,900 $293 18 days
8826 Snapdragon Drive 3 2 1,678 $552,500 $329 18 days
2125 Hummingbird Drive 3 2 1,144 $375,000 $327 18 days
4130 Christian Drive 4 3 2,788 $779,000 $279 18 days
6195 Macarthur Drive 4 4 3,195 $980,000 $306 18 days
6105 Goodan Lane 3 2 2,610 $697,000 $267 19 days
3919 Bellecrest Drive 3 4 1,855 $635,000 $342 19 days
2647 Roderick Way 3 2 1,673 $649,900 $388 19 days
4035 Stone Crest Drive 3 2 1,350 $695,000 $514 19 days
9405 Futurity Drive Unit 1 N/A N/A N/A $575,000 Unknown 21 days
9405 Futurity Drive Unit 2 & 3 N/A N/A N/A $900,000 Unknown 21 days
2251 S 10 Street W 2 2 1,680 $439,900 $261 20 days
715 Poplar Street 3 2 1,800 $820,000 $455 20 days
Average: 3.2 2.4 2,281 $711,129 $332 132 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.