Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 Wyoming Street Unit 145 N/A N/A N/A $1,100,000 Unknown 0 days
2409 Mcintosh Loop 2 2 1,504 $249,500 $165 0 days
930 4th Street 5 2 1,899 $425,000 $223 0 days
799 Spartan Unit B 2 1 1,038 $299,900 $288 1 day
5401 Bigfork Road 5 3 4,243 $750,000 $176 2 days
530 S 6th Street E 3 4 5,268 $1,500,000 $284 1 day
2209 Kensington Avenue 2 2 1,700 $465,000 $273 4 days
655 Woodworth Avenue 3 3 2,159 $725,000 $335 3 days
8267 Patinella Court 5 2 2,178 $715,000 $328 3 days
1325 Linnea Lane 4 3 1,708 $399,000 $233 3 days
4330 Addington Avenue 3 2 1,326 $455,000 $343 4 days
7034 Max Drive 3 2 4,002 $800,000 $199 4 days
4236 Deveraux Place 4 3 1,980 $495,000 $250 4 days
416 E Pine Street 5 5 5,030 $1,300,000 $258 4 days
416 E Pine Street N/A N/A N/A $1,300,000 Unknown 4 days
10705 George Cates Boulevard 2 2 2,241 $2,499,999 $1,115 5 days
10728 George Cates Boulevard 3 2 1,784 $659,999 $369 5 days
13495 La Casse Lane N/A N/A N/A $175,000 Unknown 5 days
8190 Haven Heights Road 4 3 3,044 $749,900 $246 5 days
216 Pattee Canyon Road 4 3 4,089 $834,800 $204 5 days
5012 Sonoma Street 2 2 989 $369,000 $373 7 days
122 Arrowhead Drive 4 2 2,184 $549,900 $251 6 days
109 Ben Hogan Drive 4 3 3,078 $925,000 $300 6 days
3500 Kehrwald 3 2 1,512 $449,000 $296 7 days
7122 Brooke Lynn Court 5 3 3,304 $747,000 $226 6 days
3835 North Avenue W 5 3 5,422 $1,950,000 $359 6 days
2264 Grape Arbor Court 6 3 4,398 $1,300,000 $295 6 days
1808 Countryside Court 3 2 1,586 $149,999 $94 7 days
6803 Sophie Drive 5 3 3,104 $950,000 $306 7 days
2320 W Summit Drive 3 2 1,184 $485,000 $409 8 days
2340 Paradise Road 5 4 4,072 $1,425,000 $349 7 days
2845 Sheffield Drive 3 2 1,302 $539,900 $414 7 days
6002 Coburg Lane 5 4 3,488 $775,000 $222 7 days
390 Trail Blazer Loop 3 3 2,081 $899,900 $432 7 days
6734 Kelsey Court 4 3 3,204 $695,000 $216 8 days
804 Montana Avenue N/A N/A N/A $599,000 Unknown 8 days
804 Montana Avenue 4 2 2,248 $599,000 $266 8 days
4824 Christian Drive 3 3 2,128 $631,000 $296 11 days
4100 Mullan Road Unit 211 2 1 880 $324,500 $368 11 days
3755 N Reserve Street N/A N/A N/A $1,875,000 Unknown 12 days
102 Tahoe Drive 3 2 2,080 $500,000 $240 12 days
100 Woodbine Place 4 3 3,884 $725,000 $186 12 days
3732B Connery Circle 2 3 1,125 $550,000 $488 13 days
3760 Mullan Road Unit B N/A N/A N/A $1,106,207 Unknown 13 days
1630 Bel Vue Drive 4 2 1,836 $525,000 $285 13 days
1436 S 4th Street W 3 2 980 $645,000 $658 13 days
1538 1/2 Howell Street 1 1 432 $215,000 $497 13 days
875 Wyoming Street Unit 105 2 2 958 $625,000 $652 13 days
1538 1/2 Howell Street N/A N/A N/A $215,000 Unknown 13 days
2626 Anthony Lane 5 3 3,237 $669,000 $206 13 days
Average: 3.5 2.8 2,413 $923,918 $381 136 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10181 Palmdale Court Unit 11 3 2 1,800 $637,774 $354 6 days
2221 S 9th Street W N/A N/A N/A $364,995 Unknown 8 days
NHN River Street N/A N/A N/A $165,000 Unknown 8 days
2768 Carla Jo Lane 3 3 2,640 $660,000 $250 11 days
1916 Woodlawn Avenue 3 3 1,728 $490,000 $283 11 days
4600 Sundown Road 3 1 2,508 $580,000 $231 11 days
1716 S 11th Street W Unit Unit C 3 3 2,218 $550,000 $247 12 days
625 Veranda Way 3 3 1,682 $595,000 $353 12 days
801 Kern Street 2 1 1,085 $379,000 $349 13 days
1824 Schilling Street 3 2 1,466 $455,000 $310 12 days
507 Spanish Peaks Drive 7 5 5,180 $1,450,000 $279 15 days
512 Bondurant Court Unit A 3 2 1,308 $479,000 $366 14 days
2221 S 9th Street W 3 2 1,482 $364,995 $246 14 days
4237 Mount Avenue 2 1 720 $250,000 $347 14 days
4237 Mount Avenue Land N/A N/A N/A $250,000 Unknown 14 days
5885 Thornbird Lane 4 3 3,211 $780,000 $242 14 days
110 E Kent Avenue 3 3 1,704 $825,000 $484 15 days
214 Prince Street 2 1 800 $339,000 $423 15 days
100 Imperial Way 3 3 1,984 $699,000 $352 15 days
823 Hazel Street S 4 2 1,606 $524,000 $326 15 days
417 Beverly Avenue 2 2 772 $650,000 $841 15 days
167 Fairway Drive 4 3 2,878 $778,000 $270 16 days
900 Simons Drive 4 3 3,328 $939,000 $282 18 days
409 Evans Avenue 2 1 2,542 $679,000 $267 18 days
211 Pattee Canyon Drive 2 2 1,252 $474,500 $378 18 days
4800 Monticello Place 2 1 816 $340,000 $416 19 days
3205 S 3rd Street W 5 3 3,404 $849,900 $249 20 days
4317 S 7th Street W 4 3 2,956 $797,700 $269 20 days
627 Colorado Ave Avenue 3 2 1,860 $430,000 $231 22 days
5020 Jeff Drive 4 4 3,394 $975,000 $287 25 days
6695 Prairie Schooner Lane 4 3 1,941 $589,000 $303 25 days
1416 S 6th Street W 2 2 1,005 $395,000 $393 26 days
907 Gladis Drive 3 2 1,824 $649,000 $355 26 days
Lot 419 Horn Road 3 2 1,574 $554,308 $352 28 days
Lot 421 Horn Road 4 2 1,979 $658,252 $332 28 days
1750 Josephine Avenue 2 2 1,232 $145,000 $117 26 days
4640 Parent Street 4 2 2,052 $215,000 $104 27 days
2248 E Summit Drive 3 2 1,904 $549,000 $288 28 days
4238 Bordeaux Boulevard 4 3 2,040 $482,000 $236 28 days
8708 Fescue Court 5 4 3,038 $699,998 $230 28 days
1003 Medicine Man 3 4 4,362 $1,798,500 $412 32 days
4222 Diagon Lane 4 3 1,980 $485,700 $245 32 days
812 Polaris Way 6 3 3,063 $599,000 $195 32 days
5063 Victor Court 5 3 3,328 $679,700 $204 33 days
3144 Big Flat Road N/A N/A N/A $575,000 Unknown 33 days
8955 Marigold Court 3 2 1,606 $464,900 $289 33 days
105 Burlington Avenue 4 3 1,832 $799,000 $436 34 days
303 W Central Avenue 3 1 1,386 $445,000 $321 34 days
6080 Meininger Drive 3 2 1,080 $155,900 $144 34 days
1615 Dickens Street N/A N/A N/A $450,000 Unknown 34 days
Average: 3.3 2.5 2,116 $824,379 $332 163 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.